|
FD 6100 vs. Pitney Bowes Di200
|
Folder Inserters ![]() |
| Features & Functions | FD 6100 | Pitney Bowes Di200 |
| Physical Dimensions | 15.5" W | 17.3" W |
| Large Sheet in mix size | Yes | No |
| Volume per month | 3,000 | 2,000 |
| Cycle Speed/hr (insert mode) | 1,350 | 900 |
| Multi-sheet feeding | No | 2 sheets |
| Maximum number of stations | 2 doc + 1 insert | 2 doc + 1 insert |
| Envelope Format | #10 | #10 |
| Fold Types | C, parallel | C, parallel |
| Document Size | 5.6" x 7" to Legal | Letter, Legal |
| Maximum folding capacity 20# | 5 Sheets | 3 Sheets |
| Max Paper Weight | 32# | 24# |
| Feeder Swap/Cascading Feeders | Yes | No |
| Feeder Capacity 20# | 100 | 80 |
| BRE Capacity | 100 | 60 |
| Main Envelope Feeder Capacity | 100 | 60 |
| Catch Tray Capacity | 100 | 80 |
| Full Pre-configured Jobs | 9 | 0 |
| Screen Lines x Characters | 8 x 30 | 2 x 16 |
| On Screen Guidance | Full | Limited |
| Document Loading | Vertical | Horizontal |
| Address Visible while running | Yes, face up | No, face down |
| Secure 'N Feed Electromech. Double Doc Detector |
Yes | No, light |
| Clamshell Design | Yes | Yes |
| Easy Access to Paper Path | Yes | No, must remove feeders |
| User Selectable Languages | Yes, 6 | No |
| Pricing | < $4,000 | $3,600 - $5,600 |
| Seal / No Seal Option | Yes | Yes |
| Daily Mail Mode | Yes Up to 5 sheets Stapled okay |
Yes Up to 3 sheets Stapled okay |